2. Elabscience 重組蛋白
Elabscience 提供全系列的新冠病毒蛋白,包含 S, N, E, NSP protein,以及人類的相關蛋白。(詳細資訊請參考原廠網頁)
(1) 新冠病毒表面蛋白 Spike protein RBD,包含 wild-type 和 mutant。研究證明 RBD 會和人類的 ACE2 結合,進而感染細胞。透過序列多型性分析,RBD 具有高度多變性。在1609 SARS-CoV2 病毒株中,32個病毒株有 RBD 的突變。V367F 突變來自於法國和香港,V483A 和 G476S 突變來自於美國。而研究發現這些突變可能會增加 RBD 和人類 ACE2 的親和力。因此,這些突變有可能會影響到抗體藥和疫苗的效果。
類別 | 產品名稱 | 宿主 | 貨號 | 包裝 |
S-RBD wild-type | Recombinant 2019-nCoV Spike Protein (RBD) | HEK293 Cells | PKSR030521 | 100µg |
1mg | ||||
Recombinant 2019-nCoV S Protein (RBD, His Tag) | HEK293 Cells | PKSR030475 | 50µg | |
1mg | ||||
Recombinant 2019-nCoV Spike Protein (RBD, His Tag) | HEK293 Cells | PKSR030519 | 100µg | |
1mg | ||||
Baculovirus-Insect Cells | PKSR030499 | 100µg | ||
1mg | ||||
Recombinant 2019-nCoV Spike Protein, Biotinylated (RBD, His Tag) | Baculovirus-Insect Cells | PKSR030501 | 20µg | |
HEK293 Cells | PKSR030520 | 20µg | ||
Recombinant 2019-nCoV Spike Protein (RBD, Fc Tag) | HEK293 Cells | PKSR030518 | 100µg | |
1mg | ||||
Recombinant 2019-nCoV Spike Protein (RBD, mFc Tag) | HEK293 Cells | PKSR030500 | 100µg | |
1mg | ||||
Recombinant 2019-nCoV S Protein (RBD, mFc Tag) | HEK293 Cells | PKSR030474 | 50µg | |
1mg | ||||
Recombinant 2019-nCoV Spike Protein (RBD, rFc Tag) | HEK293 Cells | PKSR030522 | 100µg | |
1mg | ||||
Recombinant 2019-nCoV S Protein (RBD-SD1, His Tag) | HEK293 Cells | PKSR030477 | 50µg | |
1mg | ||||
Recombinant 2019-nCoV S Protein (RBD-SD1, mFc Tag) | HEK293 Cells | PKSR030476 | 50µg | |
1mg | ||||
Recombinant 2019-nCoV S Protein (RBD-SD1, Avi-His Tag) | HEK293 Cells | PKSR030478 | 20µg | |
100µg | ||||
S-RBD mutant | Recombinant 2019-nCoV Spike Protein (RBD, His Tag)(V367F) | HEK293 Cells | PKSR030524 | 100µg |
Recombinant 2019-nCoV Spike Protein (RBD, His Tag)(K458R) | HEK293 Cells | PKSR030525 | 100µg | |
Recombinant 2019-nCoV Spike Protein (RBD, His Tag)(F342L) | HEK293 Cells | PKSR030526 | 100µg | |
Recombinant 2019-nCoV Spike Protein (RBD, His Tag)(V483A) | HEK293 Cells | PKSR030527 | 100µg | |
Recombinant 2019-nCoV Spike Protein (RBD, His Tag)(A435S) | HEK293 Cells | PKSR030528 | 100µg | |
Recombinant 2019-nCoV Spike Protein (RBD, His Tag)(N354D) | HEK293 Cells | PKSR030529 | 100µg | |
Recombinant 2019-nCoV Spike Protein (RBD, mFc Tag)(V367F) | HEK293 Cells | PKSR030523 | 100µg |
(2) 新冠病毒表面蛋白 spike protein (S) 和 envelope protein (E),此部分的 spike protein 為完整 spike protein 或是其他 subunits。
類別 | 產品名稱 | 宿主 | 貨號 | 包裝 |
S protein | Recombinant 2019-nCoV Spike Protein (His Tag) | HEK293 Cells | PKSR030490 | 1mg |
Recombinant 2019-nCoV S-trimer Protein (His Tag) | HEK293 Cells | PKSR030489 | 50µg | |
1mg | ||||
S-NTD | Recombinant 2019-nCoV S Protein (NTD, His Tag) | HEK293 Cells | PKSR030484 | 50µg |
1mg | ||||
S-ECD | Recombinant 2019-nCoV S1+S2 Protein (ECD, His Tag) | Baculovirus-Insect Cells | PKSR030498 | 100µg |
1mg | ||||
S1 protein | Recombinant 2019-nCoV S1 Protein | HEK293 Cells | PKSR030481 | 50µg |
1mg | ||||
Recombinant 2019-nCoV S1 Protein (His Tag) | HEK293 Cells | PKSR030482 | 50µg | |
1mg | ||||
HEK293 Cells | PKSR030503 | 100µg | ||
1mg | ||||
Baculovirus-Insect Cells | PKSR030514 | 100µg | ||
1mg | ||||
Recombinant 2019-nCoV S1 Protein, Biotinylated (His Tag) | HEK293 Cells | PKSR030515 | 20µg | |
Recombinant 2019-nCoV S1 Protein (Fc Tag) | HEK293 Cells | PKSR030480 | 50µg | |
1mg | ||||
HEK293 Cells | PKSR030502 | 100µg | ||
1mg | ||||
Recombinant 2019-nCoV S1 Protein (mFc Tag) | HEK293 Cells | PKSR030479 | 50µg | |
1mg | ||||
HEK293 Cells | PKSR030504 | 100µg | ||
1mg | ||||
S1-CTD | Recombinant 2019-nCoV S1 Protein (CTD, His Tag) | HEK293 Cells | PKSR030483 | 50µg |
1mg | ||||
S2 protein | Recombinant 2019-nCoV S2 Protein (Fc Tag) | HEK293 Cells | PKSR030491 | 50µg |
1mg | ||||
Recombinant 2019-nCoV S2 Protein (mFc Tag) | Baculovirus-Insect Cells | PKSR030516 | 100µg | |
S2-ECD | Recombinant 2019-nCoV S2 Protein (ECD, His Tag) | Baculovirus-Insect Cells | PKSR030505 | 100µg |
1mg | ||||
Recombinant 2019-nCoV S2 Protein (ECD, Fc Tag) | HEK293 Cells | PKSR030517 | 100µg | |
E protein | Recombinant 2019-nCoV Envelope Protein (His Tag) | E.coli | PKSR030488 | 1mg |
(3) 新冠病毒內部的蛋白,和病毒於細胞內部的複製相關,可以做為抑制病毒生長的目標。
類別 | 產品名稱 | 宿主 | 貨號 | 包裝 |
N protein | Recombinant 2019-nCoV Nucleocapsid Protein (His Tag) | E.coli | PKSR030485 | 1mg |
Baculovirus-Insect Cells | PKSR030497 | 100µg | ||
1mg | ||||
Recombinant 2019-nCoV Nucleocapsid Protein, Biotinylated (His Tag) | Baculovirus-Insect Cells | PKSR030512 | 20µg | |
Recombinant 2019-nCoV NP NTD domain (His Tag) | E.coli | PKSR030486 | 1mg | |
Recombinant 2019-nCoV NP CTD domain Protein | E.coli | PKSR030487 | 1mg | |
Protease | Recombinant 2019-nCoV 3C-like Proteinase Protein (His Tag) | E.coli | PKSR030465 | 10μg |
50μg | ||||
Recombinant 2019-nCoV Papain-Like Protease Protein | E.coli | PKSR030472 | 10μg | |
50μg | ||||
Recombinant 2019-nCoV Papain-like Protease Protein (His Tag) | E.coli | PKSR030511 | 100µg | |
1mg | ||||
Helicase | Recombinant 2019-nCoV Helicase Protein (His Tag) | E.coli | PKSR030466 | 10μg |
50μg | ||||
Leader protein | Recombinant 2019-nCoV NSP1 Protein (His Tag) | E.coli | PKSR030467 | 10μg |
50μg | ||||
p65 homolog | Recombinant 2019-nCoV NSP2 Protein (His Tag) | E.coli | PKSR030468 | 10μg |
50μg | ||||
Growth factor-like peptide | Recombinant 2019-nCoV NSP10 Protein (His Tag) | E.coli | PKSR030471 | 10μg |
50μg | ||||
Guanine-N7 methyltransferase | Recombinant 2019-nCoV Guanine-N7_meth Protein (His Tag) | E.coli | PKSR030473 | 10μg |
50μg | ||||
Others | Recombinant 2019-nCoV NSP7 Protein (His Tag) | E.coli | PKSR030469 | 10μg |
50μg | ||||
Recombinant 2019-nCoV NSP8 Protein (His Tag) | E.coli | PKSR030470 | 10μg | |
50μg | ||||
Recombinant 2019-nCoV Methyltransferase / ME Protein (His Tag) | E. coli | PKSR030513 | 100µg |
(4) 人類細胞幫助病毒感染的蛋白,新冠病毒 (SARS-CoV2、2019-nCoV) 透過 S protein 結合細胞的 ACE2,並透過宿主的 Cathepsin B/L 和 CD147 降解 spike protein,幫助病毒釋放核酸進入細胞。因此 Elabscience 也有提供人類細胞和感染的相關蛋白質,幫助感染機制的研究。
類別 | 產品名稱 | 宿主 | 貨號 | 包裝 |
ACE-2 | Recombinant Human ACE2 Protein (His Tag) | HEK293 Cells | PKSH032068 | 10μg |
50μg | ||||
HEK293 Cells | PKSR030508 | 20µg | ||
100µg | ||||
Baculovirus-Insect Cells | PKSR030510 | 20µg | ||
100µg | ||||
Recombinant Human ACE2 Protein (Fc Tag) | HEK293 Cells | PKSR030492 | 10μg | |
50μg | ||||
Recombinant Human ACE2 Protein (mFc Tag) | HEK293 Cells | PKSR030494 | 10μg | |
50μg | ||||
HEK293 Cells | PKSR030509 | 20µg | ||
100µg | ||||
Recombinant Human ACE2 Protein (Avi-His Tag) | HEK293 Cells | PKSR030493 | 20μg | |
100μg | ||||
CD147 | Recombinant Human CD147/Basigin Protein (His Tag) | HEK293 Cells | PKSH032377 | 10μg |
50μg | ||||
Recombinant Mouse CD147/Basigin Protein (His Tag) | HEK293 Cells | PKSM041223 | 10μg | |
50μg | ||||
Cathepsin | Recombinant Human Cathepsin B/CTSB Protein (His Tag) | HEK293 Cell | PKSH032179 | 10μg |
50μg | ||||
HEK293 Cell | Recombinant Mouse Cathepsin B/CTSB Protein (His Tag) | HEK293 Cell | PKSM040956 | 10μg |
50μg | ||||
HEK293 Cell | Recombinant Human Cathepsin L/CTSL Protein (His Tag) | HEK293 Cell | PKSH032182 | 10μg |
50μg | ||||
Recombinant Mouse Cathepsin L/CTSL Protein His Tag) | HEK293 Cell | PKSM041247 | 10μg | |
50μg | ||||
APN | Recombinant Human APN Protein (His Tag) | HEK293 Cell | PKSR030495 | 10μg |
50μg | ||||
Recombinant Mouse APN Protein (His Tag) | HEK293 Cell | PKSR030496 | 10μg | |
50μg |